Rank | Paper | Citations |
---|---|---|
1 | L. Cong, et al., “Multiplex genome engineering using CRISPR/Cas systems, Science, 339(6121): 819-23, 2013. [6 U.S. and Chinese institutions] | 540 |
2 | P. Mali, et al., “RNA-guided human genome engineering via Cas9,” Science, 339(6121): 823-6, 2013. [Harvard U. Sch. Med., Boston, MA; Boston U., MA] | 531 |
3 | M. Jinek, et al., “A programmable dual-RNA-guided DNA endonuclease in adaptive bacterial immunity, Science, 337(6096): 815-21, 2012. [Howard Hughes Med. Inst., U. Calif., Berkeley; U. Vienna, Austria; Umea U., Sweden] | 383 |
4 | R. Jansen, et al., “Identification of genes that are associated with DNA repeats in prokaryotes,” Molec. Microbio., 43(6): 1565-75, 2002. [U. Utrecht, Netherlands; Natl. Inst. Publ. Hlth. & Environ. Protect., Bilthoven, Netherlands] | 306 |
5 | W.Y. Hwang, et al., “Efficient genome editing in zebrafish using a CRISPR-Cas system,” Nature Biotech., 31(3): 227-9, 2013. [Massachusetts Gen. Hosp. Boston; Harvard U. Sch. Med., Boston, MA; Broad Inst., Cambridge, MA] | 262 |
6 | H.Y. Wang, et al., “One step generation of mice carrying mutations in multiple genes by CRISPR/Cas-mediated genome engineering,” Cell, 153(4): 910-8, 2013. [Whitehead Inst., Cambridge, MA; MIT, Cambridge, MA; Broad Inst. Cambridge, MA] | 256 |
7 | S.W. Cho, et al., “Targeted genome engineering in human cells with the Cas9 RNA-guided endonuclease,” Nature Biotech., 31(3): 230-2, 2013. [Seoul Natl. U., South Korea] | 178 |
8 | W.Y. Jiang, et al., “RNA-guided editing of bacterial genomes using CRISPR-Cas systems,” Nature Biotech., 31(3): 233-9, 2013. [Rockefeller U., New York, NY; Broad Inst., Cambridge, MA; MIT, Cambridge] | 156 |
9 | M. Jinek, et al., “RNA-programmed genome editing in human cells, eLife, 10.7554/eLife.00471, 2013. [U. Calif., Berkeley] | 134 |
10 | F.J.M. Mojica, et al., “Biological significance of a family of regularly spaced repeats in the genomes of Archea, bacteria, and mitochondria,” Molec. Microbio., 36(1): 244-6, 2000. [U. Alicante, Spain; U. Miguel Hernandez, Alicante, Spain] | 94 |
11 | T. Wang, et al., “Genetic screens in human cells using the CRISPR-Cas9 system,” Science, 343(6166): 80-4, 3 January 2014. [MIT, Cambridge, MA; Whitehead Inst., Cambridge, MA; Harvard U. Sch. Med., Boston, MA] | 64 |
12 | O. Shalem, et al., “Genome-scale CRISPR-Cas9 knockout screening in human cells,” Science, 343(6166): 84-7, 3 January 2014. [Broad Inst., Cambridge, MA; MIT, Cambridge, MA; Harvard U. Sch. Med., Boston, MA] | 58 |
Source: Thomson Reuters Web of Science |
-
生物通官微
陪你抓住生命科技
跳动的脉搏